<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Monitoring Your Social Media (Website) Traffic is as Important as Driving It!</title>
	<atom:link href="http://windmillnetworking.com/2012/10/16/why-monitoring-your-social-media-website-traffic-is-as-important-as-driving-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://windmillnetworking.com/2012/10/16/why-monitoring-your-social-media-website-traffic-is-as-important-as-driving-it/</link>
	<description>Social Media Marketing &#38; Social Business Strategy</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:23:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: 10 Top Tips to Increase Your Social Media Traffic using Slideshare</title>
		<link>http://windmillnetworking.com/2012/10/16/why-monitoring-your-social-media-website-traffic-is-as-important-as-driving-it/#comment-13944</link>
		<dc:creator>10 Top Tips to Increase Your Social Media Traffic using Slideshare</dc:creator>
		<pubDate>Mon, 06 May 2013 21:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7238#comment-13944</guid>
		<description><![CDATA[[...] By monitoring the success of your different presentations, you will know which ones get you the most traffic. With this information in mind, you will know what your readers want and what they aren&#8217;t particularly interested in, so you will know what other presentations to make in the future to keep your traffic up. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] By monitoring the success of your different presentations, you will know which ones get you the most traffic. With this information in mind, you will know what your readers want and what they aren&#8217;t particularly interested in, so you will know what other presentations to make in the future to keep your traffic up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Steffensen</title>
		<link>http://windmillnetworking.com/2012/10/16/why-monitoring-your-social-media-website-traffic-is-as-important-as-driving-it/#comment-12221</link>
		<dc:creator>Christine Steffensen</dc:creator>
		<pubDate>Mon, 07 Jan 2013 05:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7238#comment-12221</guid>
		<description><![CDATA[It is important to watch your social media website traffic to become aware on what is happening on your site. It gives you an idea into the habit and behavior of your users. As soon as someone mentions a problem with your service, product or brand, you can respond instantly.]]></description>
		<content:encoded><![CDATA[<p>It is important to watch your social media website traffic to become aware on what is happening on your site. It gives you an idea into the habit and behavior of your users. As soon as someone mentions a problem with your service, product or brand, you can respond instantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DEEP3R</title>
		<link>http://windmillnetworking.com/2012/10/16/why-monitoring-your-social-media-website-traffic-is-as-important-as-driving-it/#comment-11255</link>
		<dc:creator>DEEP3R</dc:creator>
		<pubDate>Tue, 27 Nov 2012 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7238#comment-11255</guid>
		<description><![CDATA[I monitor my stats regularly. It is hard to tell if what you are doing is effective if you are not checking them.]]></description>
		<content:encoded><![CDATA[<p>I monitor my stats regularly. It is hard to tell if what you are doing is effective if you are not checking them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 5 Best Ways to Use Social Media to Drive Traffic to Your Website</title>
		<link>http://windmillnetworking.com/2012/10/16/why-monitoring-your-social-media-website-traffic-is-as-important-as-driving-it/#comment-11199</link>
		<dc:creator>The 5 Best Ways to Use Social Media to Drive Traffic to Your Website</dc:creator>
		<pubDate>Fri, 23 Nov 2012 11:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7238#comment-11199</guid>
		<description><![CDATA[[...] competition for traffic is fierce. Every day new bloggers join the flow of information competing to be found. Even if you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] competition for traffic is fierce. Every day new bloggers join the flow of information competing to be found. Even if you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://windmillnetworking.com/2012/10/16/why-monitoring-your-social-media-website-traffic-is-as-important-as-driving-it/#comment-11087</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Sun, 04 Nov 2012 06:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7238#comment-11087</guid>
		<description><![CDATA[You are correct, Lilach. For me it is all about data. Not only we need to monitor the traffic, we need to generate useful marketing insight from the traffic that we can so that we can serve our customers better - Big Data. :)]]></description>
		<content:encoded><![CDATA[<p>You are correct, Lilach. For me it is all about data. Not only we need to monitor the traffic, we need to generate useful marketing insight from the traffic that we can so that we can serve our customers better &#8211; Big Data. <img src='http://windmillnetworking.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver Internet Marketing, Denver SEO, Denver Web Design, Denver WordPress training, denver wordpress trainer, denver wordpress, denver code poet wordpress trainer, denver ecommerce, denver startups, denver small business &#124; Affordable Websites Denver</title>
		<link>http://windmillnetworking.com/2012/10/16/why-monitoring-your-social-media-website-traffic-is-as-important-as-driving-it/#comment-11018</link>
		<dc:creator>Denver Internet Marketing, Denver SEO, Denver Web Design, Denver WordPress training, denver wordpress trainer, denver wordpress, denver code poet wordpress trainer, denver ecommerce, denver startups, denver small business &#124; Affordable Websites Denver</dc:creator>
		<pubDate>Sat, 27 Oct 2012 00:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7238#comment-11018</guid>
		<description><![CDATA[[...] Why Monitoring Your Social Media (Website) Traffic is as Important as Driving It! (windmillnetworking.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Why Monitoring Your Social Media (Website) Traffic is as Important as Driving It! (windmillnetworking.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Schaffer</title>
		<link>http://windmillnetworking.com/2012/10/16/why-monitoring-your-social-media-website-traffic-is-as-important-as-driving-it/#comment-10945</link>
		<dc:creator>Neal Schaffer</dc:creator>
		<pubDate>Tue, 16 Oct 2012 22:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7238#comment-10945</guid>
		<description><![CDATA[With many a social media marketer trying to generate more website traffic, it becomes even more important to monitor the nuances in how users coming from different social media website act differently on your website and utilize that intelligence as part of your social media marketing efforts for that platform going forward.  Plus, with Google looking at how people react to your content as one way of determining your search result ranking, monitoring website traffic is more critical than ever.]]></description>
		<content:encoded><![CDATA[<p>With many a social media marketer trying to generate more website traffic, it becomes even more important to monitor the nuances in how users coming from different social media website act differently on your website and utilize that intelligence as part of your social media marketing efforts for that platform going forward.  Plus, with Google looking at how people react to your content as one way of determining your search result ranking, monitoring website traffic is more critical than ever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
