<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Define Influence In Social Media</title>
	<atom:link href="http://windmillnetworking.com/2012/09/28/how-to-define-influence-in-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://windmillnetworking.com/2012/09/28/how-to-define-influence-in-social-media/</link>
	<description>Social Media Marketing &#38; Social Business Strategy</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:23:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Hollis Tibbetts</title>
		<link>http://windmillnetworking.com/2012/09/28/how-to-define-influence-in-social-media/#comment-14579</link>
		<dc:creator>Hollis Tibbetts</dc:creator>
		<pubDate>Mon, 10 Jun 2013 19:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7145#comment-14579</guid>
		<description><![CDATA[solid post!  measuring influence is increasingly critical for anyone (or any business) trying to manage their social media interactions.]]></description>
		<content:encoded><![CDATA[<p>solid post!  measuring influence is increasingly critical for anyone (or any business) trying to manage their social media interactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam Slozberg (@msmir)</title>
		<link>http://windmillnetworking.com/2012/09/28/how-to-define-influence-in-social-media/#comment-14575</link>
		<dc:creator>Miriam Slozberg (@msmir)</dc:creator>
		<pubDate>Mon, 10 Jun 2013 17:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7145#comment-14575</guid>
		<description><![CDATA[Influence is definitely based on context and trust]]></description>
		<content:encoded><![CDATA[<p>Influence is definitely based on context and trust</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://windmillnetworking.com/2012/09/28/how-to-define-influence-in-social-media/#comment-14561</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Mon, 10 Jun 2013 11:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7145#comment-14561</guid>
		<description><![CDATA[Very nice!]]></description>
		<content:encoded><![CDATA[<p>Very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shakthi2013</title>
		<link>http://windmillnetworking.com/2012/09/28/how-to-define-influence-in-social-media/#comment-14557</link>
		<dc:creator>shakthi2013</dc:creator>
		<pubDate>Mon, 10 Jun 2013 04:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7145#comment-14557</guid>
		<description><![CDATA[The ideas are clear and well articulated. A useful read!]]></description>
		<content:encoded><![CDATA[<p>The ideas are clear and well articulated. A useful read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: X</title>
		<link>http://windmillnetworking.com/2012/09/28/how-to-define-influence-in-social-media/#comment-14556</link>
		<dc:creator>X</dc:creator>
		<pubDate>Mon, 10 Jun 2013 02:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7145#comment-14556</guid>
		<description><![CDATA[Very interesting post!]]></description>
		<content:encoded><![CDATA[<p>Very interesting post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Wall</title>
		<link>http://windmillnetworking.com/2012/09/28/how-to-define-influence-in-social-media/#comment-14552</link>
		<dc:creator>Darren Wall</dc:creator>
		<pubDate>Sun, 09 Jun 2013 16:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7145#comment-14552</guid>
		<description><![CDATA[I always like to read the opinions of others, it can be an eye opener in many ways. This article has made me think about my messages and interactions with my followers in a more logical manner!]]></description>
		<content:encoded><![CDATA[<p>I always like to read the opinions of others, it can be an eye opener in many ways. This article has made me think about my messages and interactions with my followers in a more logical manner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Weber (@patweber)</title>
		<link>http://windmillnetworking.com/2012/09/28/how-to-define-influence-in-social-media/#comment-14551</link>
		<dc:creator>Patricia Weber (@patweber)</dc:creator>
		<pubDate>Sun, 09 Jun 2013 15:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7145#comment-14551</guid>
		<description><![CDATA[Thanks for the 9 indicators of influence here. I see some of them overlapping and - influencing another. For example, doesn&#039;t expertise &quot;influence&quot; resonance? If you didn&#039;t have some authority in your messages, then ideas might not resonate.

Excellent ideas.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the 9 indicators of influence here. I see some of them overlapping and &#8211; influencing another. For example, doesn&#8217;t expertise &#8220;influence&#8221; resonance? If you didn&#8217;t have some authority in your messages, then ideas might not resonate.</p>
<p>Excellent ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Lundmark</title>
		<link>http://windmillnetworking.com/2012/09/28/how-to-define-influence-in-social-media/#comment-14550</link>
		<dc:creator>Bobby Lundmark</dc:creator>
		<pubDate>Sun, 09 Jun 2013 15:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7145#comment-14550</guid>
		<description><![CDATA[It&#039;s an interesting topic as I see many websites trying to &quot;rate&quot; one or more of the categories listed above.  Seems like we are always trying to automate a scale where an automated scale cannot really tell influence beyond &quot;really influential&quot; and &quot;no influence&quot;  Anything in the middle seems to be blurry by the automated standard thus increasing the &quot;manipulation&quot; category above the &quot;influence&quot; category]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s an interesting topic as I see many websites trying to &#8220;rate&#8221; one or more of the categories listed above.  Seems like we are always trying to automate a scale where an automated scale cannot really tell influence beyond &#8220;really influential&#8221; and &#8220;no influence&#8221;  Anything in the middle seems to be blurry by the automated standard thus increasing the &#8220;manipulation&#8221; category above the &#8220;influence&#8221; category</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex van pelter (@alexvanpelter)</title>
		<link>http://windmillnetworking.com/2012/09/28/how-to-define-influence-in-social-media/#comment-14549</link>
		<dc:creator>alex van pelter (@alexvanpelter)</dc:creator>
		<pubDate>Sun, 09 Jun 2013 13:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7145#comment-14549</guid>
		<description><![CDATA[good work - and a critical topic for getting audience engagement done effectively.]]></description>
		<content:encoded><![CDATA[<p>good work &#8211; and a critical topic for getting audience engagement done effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirk</title>
		<link>http://windmillnetworking.com/2012/09/28/how-to-define-influence-in-social-media/#comment-14547</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Sun, 09 Jun 2013 10:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=7145#comment-14547</guid>
		<description><![CDATA[Very good article and great topic.]]></description>
		<content:encoded><![CDATA[<p>Very good article and great topic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
