<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create Google+ Posts That Get Read, +1ed, and Re-Shared</title>
	<atom:link href="http://windmillnetworking.com/2012/04/27/how-to-create-google-posts-that-get-read-1ed-and-re-shared/feed/" rel="self" type="application/rss+xml" />
	<link>http://windmillnetworking.com/2012/04/27/how-to-create-google-posts-that-get-read-1ed-and-re-shared/</link>
	<description>Social Media Marketing &#38; Social Business Strategy</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:23:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Google Plus Benefits, Drawbacks, and Tips</title>
		<link>http://windmillnetworking.com/2012/04/27/how-to-create-google-posts-that-get-read-1ed-and-re-shared/#comment-12566</link>
		<dc:creator>Google Plus Benefits, Drawbacks, and Tips</dc:creator>
		<pubDate>Fri, 01 Feb 2013 09:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=6655#comment-12566</guid>
		<description><![CDATA[[...] How to Create Google+ Posts That Get Read, +1ed, and Re-Shared [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to Create Google+ Posts That Get Read, +1ed, and Re-Shared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Ferree</title>
		<link>http://windmillnetworking.com/2012/04/27/how-to-create-google-posts-that-get-read-1ed-and-re-shared/#comment-10976</link>
		<dc:creator>Neil Ferree</dc:creator>
		<pubDate>Sat, 20 Oct 2012 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=6655#comment-10976</guid>
		<description><![CDATA[Excellent G+ Tips Mark. I would add that including a Bit.ly or Goo.gl short link would aid in tracking which G+ formatted posts are getting 1) noticed 2) +1&#039;d 3) reshared. Even though Plus will populate your notification feed on all 3 signals • I&#039;ve found that using these tracking tools comes in handy too]]></description>
		<content:encoded><![CDATA[<p>Excellent G+ Tips Mark. I would add that including a Bit.ly or Goo.gl short link would aid in tracking which G+ formatted posts are getting 1) noticed 2) +1&#8242;d 3) reshared. Even though Plus will populate your notification feed on all 3 signals • I&#8217;ve found that using these tracking tools comes in handy too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Simmons</title>
		<link>http://windmillnetworking.com/2012/04/27/how-to-create-google-posts-that-get-read-1ed-and-re-shared/#comment-11896</link>
		<dc:creator>Jane Simmons</dc:creator>
		<pubDate>Tue, 04 Sep 2012 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=6655#comment-11896</guid>
		<description><![CDATA[Great tips and advice, thank you Mark!]]></description>
		<content:encoded><![CDATA[<p>Great tips and advice, thank you Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiles Porcelain Ltd</title>
		<link>http://windmillnetworking.com/2012/04/27/how-to-create-google-posts-that-get-read-1ed-and-re-shared/#comment-9543</link>
		<dc:creator>Tiles Porcelain Ltd</dc:creator>
		<pubDate>Fri, 18 May 2012 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=6655#comment-9543</guid>
		<description><![CDATA[Great Stuff!!]]></description>
		<content:encoded><![CDATA[<p>Great Stuff!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Bowen Communications &#187; Friday Five: Typefaces, Gen C, and +1s</title>
		<link>http://windmillnetworking.com/2012/04/27/how-to-create-google-posts-that-get-read-1ed-and-re-shared/#comment-9363</link>
		<dc:creator>Olivia Bowen Communications &#187; Friday Five: Typefaces, Gen C, and +1s</dc:creator>
		<pubDate>Fri, 04 May 2012 13:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=6655#comment-9363</guid>
		<description><![CDATA[[...] 5. How to Create Google+ Posts That Get Read, +1ed, and Re-Shared [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5. How to Create Google+ Posts That Get Read, +1ed, and Re-Shared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul R Butt</title>
		<link>http://windmillnetworking.com/2012/04/27/how-to-create-google-posts-that-get-read-1ed-and-re-shared/#comment-9324</link>
		<dc:creator>Abdul R Butt</dc:creator>
		<pubDate>Tue, 01 May 2012 22:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=6655#comment-9324</guid>
		<description><![CDATA[Really really good tips and explanation Thank you for sharing, keep writing keep posting : )]]></description>
		<content:encoded><![CDATA[<p>Really really good tips and explanation Thank you for sharing, keep writing keep posting : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Textbroker Top 5 - Google Penguin Update</title>
		<link>http://windmillnetworking.com/2012/04/27/how-to-create-google-posts-that-get-read-1ed-and-re-shared/#comment-9321</link>
		<dc:creator>The Textbroker Top 5 - Google Penguin Update</dc:creator>
		<pubDate>Tue, 01 May 2012 18:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=6655#comment-9321</guid>
		<description><![CDATA[[...] How to Create Google+ Posts That Get Read, +1ed, and Re-Shared (Windmill Marketing) &#8211; These days we have more ways to create content and more ways to share it than ever before. In this post the author highlights why Google+ should be an important part of your content marketing strategy, and how you can best take advantage of what it has to offer. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to Create Google+ Posts That Get Read, +1ed, and Re-Shared (Windmill Marketing) &#8211; These days we have more ways to create content and more ways to share it than ever before. In this post the author highlights why Google+ should be an important part of your content marketing strategy, and how you can best take advantage of what it has to offer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Myers</title>
		<link>http://windmillnetworking.com/2012/04/27/how-to-create-google-posts-that-get-read-1ed-and-re-shared/#comment-9293</link>
		<dc:creator>Michael Myers</dc:creator>
		<pubDate>Sun, 29 Apr 2012 06:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=6655#comment-9293</guid>
		<description><![CDATA[Great Post! ... The power of the Google +1 ... is just beginning. ]]></description>
		<content:encoded><![CDATA[<p>Great Post! &#8230; The power of the Google +1 &#8230; is just beginning. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikas Singal</title>
		<link>http://windmillnetworking.com/2012/04/27/how-to-create-google-posts-that-get-read-1ed-and-re-shared/#comment-9288</link>
		<dc:creator>Vikas Singal</dc:creator>
		<pubDate>Sat, 28 Apr 2012 10:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=6655#comment-9288</guid>
		<description><![CDATA[Hello Mark, Thanks for the use full. I have already seen the affect of your advice in some of my posts...I was wondering why some of my posts get so much attentions and hits ...while some of them dont ...I realized  how to go about it now....Thanks man.]]></description>
		<content:encoded><![CDATA[<p>Hello Mark, Thanks for the use full. I have already seen the affect of your advice in some of my posts&#8230;I was wondering why some of my posts get so much attentions and hits &#8230;while some of them dont &#8230;I realized  how to go about it now&#8230;.Thanks man.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
