<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Free Tools to Research Demographics for Your Facebook Ads (with Infographic)</title>
	<atom:link href="http://windmillnetworking.com/2012/02/15/free-tools-research-demographics-facebook-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://windmillnetworking.com/2012/02/15/free-tools-research-demographics-facebook-ads/</link>
	<description>Social Media Marketing &#38; Social Business Strategy</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:23:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Neal Schaffer</title>
		<link>http://windmillnetworking.com/2012/02/15/free-tools-research-demographics-facebook-ads/#comment-13799</link>
		<dc:creator>Neal Schaffer</dc:creator>
		<pubDate>Thu, 25 Apr 2013 22:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=5798#comment-13799</guid>
		<description><![CDATA[Use the Facebook Ads manager and use that data as a good sampling ...or have you already done that?]]></description>
		<content:encoded><![CDATA[<p>Use the Facebook Ads manager and use that data as a good sampling &#8230;or have you already done that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnferneeC (@AnferneeC)</title>
		<link>http://windmillnetworking.com/2012/02/15/free-tools-research-demographics-facebook-ads/#comment-13699</link>
		<dc:creator>AnferneeC (@AnferneeC)</dc:creator>
		<pubDate>Fri, 19 Apr 2013 21:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=5798#comment-13699</guid>
		<description><![CDATA[Great post! How do you narrow down to location information? Say Quantcast tells me the number of people in an age group in the US but I want to get more specific to where the majority of those people are based, how could I find this out?]]></description>
		<content:encoded><![CDATA[<p>Great post! How do you narrow down to location information? Say Quantcast tells me the number of people in an age group in the US but I want to get more specific to where the majority of those people are based, how could I find this out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Marketing for Medical Practices</title>
		<link>http://windmillnetworking.com/2012/02/15/free-tools-research-demographics-facebook-ads/#comment-10885</link>
		<dc:creator>Social Media Marketing for Medical Practices</dc:creator>
		<pubDate>Tue, 09 Oct 2012 01:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=5798#comment-10885</guid>
		<description><![CDATA[[...] of medical services to special offers, contests and other incentives.  It can also be used for Facebook Ads to increase brand awareness in a targeted way.  People are on Facebook to have fun, so be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of medical services to special offers, contests and other incentives.  It can also be used for Facebook Ads to increase brand awareness in a targeted way.  People are on Facebook to have fun, so be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Schaffer</title>
		<link>http://windmillnetworking.com/2012/02/15/free-tools-research-demographics-facebook-ads/#comment-9909</link>
		<dc:creator>Neal Schaffer</dc:creator>
		<pubDate>Sat, 30 Jun 2012 21:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=5798#comment-9909</guid>
		<description><![CDATA[You&#039;re very welcome!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Schaffer</title>
		<link>http://windmillnetworking.com/2012/02/15/free-tools-research-demographics-facebook-ads/#comment-9900</link>
		<dc:creator>Neal Schaffer</dc:creator>
		<pubDate>Sat, 30 Jun 2012 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=5798#comment-9900</guid>
		<description><![CDATA[You&#039;re very welcome! And make sure to report back to us if you find any others!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome! And make sure to report back to us if you find any others!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kateryna</title>
		<link>http://windmillnetworking.com/2012/02/15/free-tools-research-demographics-facebook-ads/#comment-11822</link>
		<dc:creator>Kateryna</dc:creator>
		<pubDate>Fri, 29 Jun 2012 19:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://windmillnetworking.com/?p=5798#comment-11822</guid>
		<description><![CDATA[Wow, that&#039;s pretty amazing! I didn&#039;t even know there are tools that provide demographics data just by the sites visited by the potential (not even very well known) audience. Either it&#039;s for FB ads or for any other audience targeting campaign, super valuable. Thanks so much for the great article!!]]></description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s pretty amazing! I didn&#8217;t even know there are tools that provide demographics data just by the sites visited by the potential (not even very well known) audience. Either it&#8217;s for FB ads or for any other audience targeting campaign, super valuable. Thanks so much for the great article!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
